Men's
Region 1-1 as of January 24 | |||
---|---|---|---|
Rk | Player | Affil | Pts |
Ken Camp | Jun | 236 | |
Rich Wawrzonek | Wcdak | 111 | |
Jeff Olson | Jod | 104 | |
Tony John | Jod | 82 | |
Dean Fleer | Wcdak | 80 | |
Jeff Brink | Jun | 56 | |
Hollis Versyp | Wcdak | 56 | |
Phil Wheeler | Jun | 54 | |
Scott Perkins | Jun | 52 | |
Jason Converse | Jod | 48 | |
Zach Stapel | Jod | 44 | |
Ted Quinn | Jun | 40 | |
Artie Powers | Matsu | 39 | |
Paul Muir | Jod | 38 | |
Colt Belmonte | Jod | 36 | |
Danny Kelly | Wcdak | 33 | |
Kyle Olson | Jod | 32 | |
Charles Hayter | Indiv | 32 | |
Sean Palmer | Wcdak | 26 | |
Derk Inga | Wcdak | 24 | |
Frank Bevo | Matsu | 24 | |
Daryl Welling | Jun | 24 | |
Dean Williams | Matsu | 24 | |
Pat Walker | Wcdak | 16 | |
Alvin Arzaga | Wcdak | 12 | |
Joey Olson | Jod | 8 | |
Matt Markovich | Wcdak | 8 | |
Ryan McRoberts | Matsu | 8 | |
Brad Seifert | Jod | 6 | |
Roman Daniel | Wcdak | 6 | |
Kirk Gallagher | Matsu | 6 | |
Sean Totzke | Wcdak | 5 | |
Jeff Garlough | Jod | 5 | |
Royce Holm | Jod | 4 | |
Chris Cronce | Jod | 4 |
Women's
Region 1-1 as of January 24 | |||
---|---|---|---|
Rk | Player | Affil | Pts |
Carrie Keays | Matsu | 137 | |
Michele Olson | Jod | 105 | |
Irene Goodwin | Matsu | 76 | |
Dali Frazier | Jod | 56 | |
Sonja Olson | Jod | 43 | |
Susie Aguvluk | Jod | 41 | |
Hailey Cherry | Wcdak | 36 | |
Helga Walker | Wcdak | 22 | |
Trista Fetchenhier | Matsu | 21 | |
Linda Rusaw | Jun | 18 | |
Karen Peterson | Wcdak | 16 | |
Jeannie Fairbanks | Jun | 16 | |
Mary White-Meacham | Matsu | 16 | |
Renee Wood | Wcdak | 14 | |
Donna Kelliegh | Matsu | 14 | |
Sharon Peterson | Jod | 14 | |
Crystal Hegel | Jun | 12 | |
Angie Cramer | Jod | 8 | |
Sam Keopple | Jun | 6 | |
Lauren Mason | Wcdak | 6 | |
Nellie Evern | Wcdak | 6 | |
Anastasia Clarey | Matsu | 6 | |
Kaitlyn Gallagher | Matsu | 6 | |
Katherine Stanberry | Matsu | 6 | |
Mary Frances Fisher | Jun | 6 |