NDA Doubles
As of November 20th | ||||
---|---|---|---|---|
Rk | A Division | W | L | Pct |
Bull Sharks | 103 | 14 | .880 | |
Keyboard | 91 | 26 | .778 | |
Bad Beagles | 87 | 30 | .744 | |
DOD | 86 | 31 | .735 | |
Fear The Wall | 69 | 35 | .663 | |
Moneyshot | 58 | 46 | .558 | |
Twisted Goat | 57 | 47 | .548 | |
808 | 64 | 53 | .547 | |
Not That Drunk | 63 | 54 | .538 | |
Feelin Froggie | 56 | 48 | .538 | |
Dartdawgs | 59 | 58 | .504 | |
Riggs And Murtaugh | 58 | 59 | .496 | |
The Saint | 58 | 59 | .496 | |
Irish Machine | 54 | 63 | .462 | |
CVO | 52 | 65 | .444 | |
Pool Sharks | 46 | 58 | .442 | |
Team Lefty | 51 | 66 | .436 | |
Queen Of Hearts | 50 | 67 | .427 | |
Blind Mice | 45 | 72 | .385 | |
Team Vick | 44 | 73 | .376 | |
Kamakazis | 34 | 57 | .374 | |
Fing Wires | 42 | 75 | .359 | |
Just Those Kids | 42 | 75 | .359 | |
Ravens Flight | 37 | 67 | .356 | |
Suicide Squad | 34 | 83 | .291 | |
Darting Mamas | 29 | 88 | .248 |
AkSports NDA Doubles
As of November 20th | ||||
---|---|---|---|---|
Rk | Division A | W | L | Pct |
GG Purple Cobras | 40 | 15 | .727 | |
Chick Fil Atio | 44 | 33 | .571 | |
Phil 8 Me | 37 | 29 | .561 | |
Reverse Oreo | 35 | 31 | .530 | |
44 Magnums | 29 | 26 | .527 | |
Bone Patrol | 28 | 27 | .509 | |
Wrong Side Of Wire | 28 | 27 | .509 | |
Wetsu | 27 | 39 | .409 | |
Da Girls | 28 | 49 | .364 | |
Beer B4 Bullseyes | 23 | 43 | .348 |
NDA Summer Doubles
As of April 25th | ||||
---|---|---|---|---|
Rk | Division A | W | L | Pct |
Bad Beagles | 47 | 18 | .723 | |
Bull Sharks | 44 | 21 | .677 | |
Nailed It | 35 | 17 | .673 | |
Feelin Froggie | 40 | 25 | .615 | |
Pool Sharks | 40 | 25 | .615 | |
Family | 38 | 27 | .585 | |
Kamikazis | 20 | 19 | .513 | |
Beauty And The Beast | 33 | 32 | .508 | |
Frog Lips Knights | 33 | 32 | .508 | |
Armed And Hammered | 32 | 33 | .492 | |
Miterspeed | 25 | 27 | .481 | |
Team Lefty | 31 | 34 | .477 | |
Jolly Corkers | 29 | 36 | .446 | |
Not That Drunk | 28 | 37 | .431 | |
Riggs And Murtaugh | 28 | 37 | .431 | |
Darty Deeds | 34 | 31 | .346 | |
Sneak Attack | 22 | 43 | .338 | |
F Ing Wires | 17 | 35 | .327 | |
Wheeler Dealers | 20 | 45 | .308 | |
Suicide Squad | 15 | 37 | .288 |
NDA Team
As of November 20th | ||||
---|---|---|---|---|
Rk | Division A | W | L | Pct |
Dooners | 93 | 33 | .738 | |
Bad Beagles | 76 | 36 | .679 | |
Shake And Bake | 81 | 45 | .643 | |
Shafters | 75 | 51 | .595 | |
Angry Penguins | 73 | 53 | .579 | |
Riffraff | 71 | 55 | .563 | |
Wrong Hole | 68 | 58 | .540 | |
Moose Groovers | 39 | 45 | .464 | |
Bum Box Boyz | 45 | 53 | .459 | |
Bad To The Bone | 54 | 72 | .429 | |
Jolly Corkers | 48 | 64 | .429 | |
No Skill Just Lucky | 41 | 85 | .325 | |
Rookies | 34 | 92 | .270 | |
Team Vick | 28 | 84 | .250 | |
Rk | Red Division | W | L | Pct |
Bald and Beautiful | 0 | 0 | .000 | |
Crazy B & B | 0 | 0 | .000 | |
Double 1 | 0 | 0 | .000 | |
Flights & Shafts | 0 | 0 | .000 | |
Free Parkers | 0 | 0 | .000 | |
Just the Tip | 0 | 0 | .000 | |
Team Mel | 0 | 0 | .000 | |
Who Darted | 0 | 0 | .000 | |
WON | 0 | 0 | .000 | |
WTF | 0 | 0 | .000 | |
Rk | Blue Division | W | L | Pct |
I-N-H | 0 | 0 | .000 | |
Bullshooterss | 0 | 0 | .000 | |
Dart N 4 Fun | 0 | 0 | .000 | |
Dart Slayers | 0 | 0 | .000 | |
Happy Players | 0 | 0 | .000 | |
Honey Badgers | 0 | 0 | .000 | |
Suggar Mamas | 0 | 0 | .000 | |
Team Kevin | 0 | 0 | .000 | |
Titties and Beer | 0 | 0 | .000 | |
Young at Heart | 0 | 0 | .000 | |
Rk | A Division | W | L | Pct |
Eddies' Crew | 0 | 0 | .000 | |
High On Darts | 0 | 0 | .000 | |
Pioneers | 0 | 0 | .000 | |
Rat Pack | 0 | 0 | .000 | |
Bulls Hit | 0 | 0 | .000 | |
Young Gunz | 0 | 0 | .000 |