Twisted Goat - Team Page
Shooting out of Timeout Lounge in NDA Doubles
Player Stats
Current stats, to view player stats click on player nameName | PPD | MPR | G | W | 01 Hat | T80 | HiTon | Crk Hat | 9 mrk | 8 mrk | 7 mrk |
---|---|---|---|---|---|---|---|---|---|---|---|
Nichelle Begich Mauk | 17.93 | 1.72 | 104 | 26 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Aaron Hunter | 16.05 | 1.88 | 78 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standings
As of November 20th | ||||
---|---|---|---|---|
Rk | A Division | W | L | Pct |
Bull Sharks | 103 | 14 | .880 | |
Keyboard | 91 | 26 | .778 | |
Bad Beagles | 87 | 30 | .744 | |
DOD | 86 | 31 | .735 | |
Fear The Wall | 69 | 35 | .663 | |
Moneyshot | 58 | 46 | .558 | |
Twisted Goat | 57 | 47 | .548 | |
808 | 64 | 53 | .547 | |
Not That Drunk | 63 | 54 | .538 | |
Feelin Froggie | 56 | 48 | .538 | |
Dartdawgs | 59 | 58 | .504 | |
Riggs And Murtaugh | 58 | 59 | .496 | |
The Saint | 58 | 59 | .496 | |
Irish Machine | 54 | 63 | .462 | |
CVO | 52 | 65 | .444 | |
Pool Sharks | 46 | 58 | .442 | |
Team Lefty | 51 | 66 | .436 | |
Queen Of Hearts | 50 | 67 | .427 | |
Blind Mice | 45 | 72 | .385 | |
Team Vick | 44 | 73 | .376 | |
Kamakazis | 34 | 57 | .374 | |
Fing Wires | 42 | 75 | .359 | |
Just Those Kids | 42 | 75 | .359 | |
Ravens Flight | 37 | 67 | .356 | |
Suicide Squad | 34 | 83 | .291 | |
Darting Mamas | 29 | 88 | .248 |
Schedule
Date | Opponent |
---|---|
09|21 | vs Moneyshot at Timeout |
09|28 | vs Keyboard at Timeout |
10|05 | vs Dartdawgs at Timeout |
10|12 | vs Suicide Squad at Timeout |
10|19 | vs Just Those Kids at Carpentier's |
10|26 | vs Fing Wires at Timeout |
11|02 | vs Team Lefty at Billiard Palace |
11|09 | vs Pool Sharks at Timeout |
11|16 | vs Kamakazis at Billiard Palace |
11|30 | vs Darting Mamas at Timeout |
12|07 | vs CVO at Billiard Palace |
12|14 | vs Blind Mice at Timeout |
01|04 | vs 808 at Billiard Palace |
01|11 | vs Feelin Froggie at Timeout |
01|18 | vs Ravens Flight at Timeout |
01|25 | vs The Saint at Timeout |
02|01 | vs Riggs And Murtaugh at Carpentier's |
02|08 | vs Irish Machine at Timeout |
02|15 | vs Team Vick at Billiard Palace |
02|22 | vs Queen Of Hearts at Timeout |
All matches are at 7:00 PM |