Player Stats
Current stats, to view player stats click on player nameName | PPD | MPR | G | W | 01 Hat | T80 | HiTon | Crk Hat | 9 mrk | 8 mrk | 7 mrk |
---|
Standings
As of October 25th | ||||
---|---|---|---|---|
Rk | A Division | W | L | Pts |
Eddies' Crew | 0 | 0 | 0 | |
High On Darts | 0 | 0 | 0 | |
Pioneers | 0 | 0 | 0 | |
Rat Pack | 0 | 0 | 0 | |
Bulls Hit | 0 | 0 | 0 | |
Young Gunz | 0 | 0 | 0 |
Schedule
Date | Opponent |
---|---|
03|27 | vs Eddies' Crew at |
03|27 | vs Young Gunz at |
03|27 | vs Rat Pack at |
03|27 | vs High On Darts at |
03|27 | vs Pioneers at |
03|27 | vs Bulls Hit at |
04|03 | vs Pioneers at |
04|03 | vs High On Darts at |
04|03 | vs Rat Pack at |
04|03 | vs Young Gunz at |
04|03 | vs Eddies' Crew at |
04|03 | vs Bulls Hit at |
All matches are at 7:15 PM |