Big changes in coed this year as several divisions were removed and teams were bunched closer together forming new Coed C/D leagues. If you don’t see your coed team listed contact your local association. Per USA Softball of Alaska:
Coed C |
||||
Team | Assoc. | Team | Assoc. | |
Aftershock | ASA | Kekambas | GHSA | |
Areolas | ASA | Kraken | GHSA | |
Body Works | ASA | Skinny Dicks | GHSA | |
Buffalo Wild Wings | ASA | Nadpoles | HOMER | |
Eddies | ASA | AK E-Line | KSA | |
iiWHATii | ASA | Century 21 | KSA | |
Puffin Squad | ASA | Main Street | KSA | |
Rae Rae’s | ASA | Knik Towing & Wrecking | MSSA | |
Smoke Show | ASA | Ravens / VGS | MSSA | |
Team Fam | ASA | RUI | MSSA | |
Titans | ASA | |||
Tune Squad | ASA | |||
WETSU | ASA | |||
Coed D |
||||
Team | Assoc. | Team | Assoc. | |
$&#? | ASA | AK Cleaners | ATSA | |
ADH / ADH 2 | ASA | AK Regional | ATSA | |
AK Assassins | ASA | Bright Poppies | ATSA | |
AKS (B) | ASA | Bull Dogs | ATSA | |
AKS © | ASA | Chameleon Corp | ATSA | |
All Naturals | ASA | Kriner’s Diner | ATSA | |
Backdoor Sliders | ASA | Portlock | ATSA | |
Blue Collar Ballers | ASA | Steelhead | ATSA | |
Bone Brutality | ASA | Bad Habits | GHSA | |
Bull Dogs | ASA | Breaking Bats | GHSA | |
Cold Water Hookers | ASA | Focus | GHSA | |
Dirty Digglers | ASA | Good Titrations/Glass Doctor | GHSA | |
G & S | ASA | Thin Blue Line | GHSA | |
Hacienda | ASA | Green Machine | HOMER | |
Heat Systems | ASA | Backdoor Lounge | KSA | |
Kassie & Norm | ASA | Big G | KSA | |
Klebs | ASA | Ellis Auto | KSA | |
Los Anchorage Warriors | ASA | Soldotna DQ | KSA | |
Monster Wash | ASA | Eastbound & Down | MSSA | |
Northern Lights Barbershop | ASA | Enderson’s Concrete | MSSA | |
NW Auto | ASA | Great Cannabis | MSSA | |
Paul’s Softballs | ASA | Prestige Worldwide | MSSA | |
Poly Squad | ASA | The Core | MSSA | |
RHF / Filthy Animals | ASA | Seward Team | SSA | |
Sandlot Sluggers | ASA | |||
Special K/s | ASA | |||
Tebow Financial | ASA | |||
Timeout Lounge | ASA | |||
TNT Sports | ASA | |||
Totem Rentals | ASA | |||
Mens C |
||||
Team | Assoc. | Team | Assoc. | |
AK Hammer & Home | ASA | Drain Master | ATSA | |
AK Pressure Wash | ASA | Kitty Cats | ATSA | |
AKSports.com | ASA | Long Branch | ATSA | |
Alcoballics | ASA | SBE | GHSA | |
Ballz Deep | ASA | Spartyka | GHSA | |
Casa Cuna / Ronny’s | ASA | Strokers | GHSA | |
CMC / Young’s | ASA | Team DNA | GHSA | |
Dirty Digglers | ASA | Best Western | HSA | |
Dusty Gunz | ASA | The Machine | HSA | |
Far North | ASA | Team Imperial | JSA | |
Gallos | ASA | |||
Heat Systems | ASA | DQ Soldotna | KSA | |
Hitlist | ASA | B.I.N. | MSSA | |
JFS | ASA | Brew Crew | MSSA | |
LFSMAO | ASA | Green Degree | MSSA | |
Mommas Boys | ASA | Hit Squad | MSSA | |
Northern Assault | ASA | Hooah | MSSA | |
Playful Learning | ASA | Mambo Jumbo | MSSA | |
Poly 907 | ASA | Talkeetna Spurs | MSSA | |
Saxton IP / Paisanos | ASA | Dawg Pound | NSA | |
Vito’s Auto Sales | ASA | Golden China | NSA | |
WETSU | ASA | |||
WWDS | ASA | |||
YankDeez | ASA | |||
Mens D |
||||
Team | Assoc. | Team | Assoc. | |
Afro Samurais | ASA | Benders | ATSA | |
Axiom Armored | ASA | Evil Sloths | ATSA | |
Brand X | ASA | Hit Men | ATSA | |
Bro Force | ASA | Los Spenardos | ATSA | |
Bullies | ASA | MCN | ATSA | |
Central Lutheran | ASA | Bad News Beers | MSSA | |
Cook Inlet Brew Crew | ASA | Next | MSSA | |
Dem Boys | ASA | Nodak Electric | MSSA | |
Heart Skulls | ASA | Workaholics 2.0 | MSSA | |
Kings | ASA | Base Knockers | GHSA | |
Ol’ Dirty Batters | ASA | AAP Miners | GHSA | |
Pitches Be Crazy | ASA | Arctic Yetis | GHSA | |
Polar Bar | ASA | Champagne Nasties | GHSA | |
Section 8 | ASA | Ground Crew | GHSA | |
Sharks | ASA | Northern Shrikes | GHSA | |
Sho Nuff | ASA | NPVH / Pepsi | GHSA | |
Where My Pitches At? | ASA | The Spur | GHSA | |
LRT | KOTZ | |||
Womens C |
||||
Team | Assoc. | Team | Assoc. | |
AK Voodoo | ASA | Blue Ballers | GHSA | |
Banshee | ASA | Just For Fungo | GHSA | |
Diamond Dolls | ASA | The Good the Bat & the Ugly | MSSA | |
Golden Dahls | ASA | |||
Team Alaska | ASA | |||
Teines907 | ASA |
USA Softball of Alaska is allowing teams to have a two week period to submit a formal written appeal justifying request for evaluation of classification level.
Appeals should be submitted to player.rep@usasoftballofalaska.com and should detail justification on proper classification placement. At the conclusion of the two week period, which begins March 11 and ends March 25, all appeals received will be reviewed and the team placement will be updated if required. At the conclusion of the two week period, no appeals will be reviewed until the mid-season classification using the guidelines laid out in USA Softball of Alaska code 7.05.
If you feel your team was missed or you have further questions about team placements please feel free to contact your player rep at player.rep@usasoftballofalaska.com